Property Attributes
- MLS#1066314
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodRolling Hills 3rd Add
- Zip80634
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 2188
- Price$ 419,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2152
- Lot Size0.21 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
PRICE DROP + $5000 in Seller Concession to use on an interest rate buy down, closing costs, or carpet allowance! SIX spacious bedrooms, 3 bathrooms, 2 car attached garage, RV parking, Fully fenced backyard, New flooring in the main living areas, Wood burning stove, Light and bring throughout, NO HOA, Desired location that is close to everything that Greeley has to offer, quiet cul-de-sac, plus so much more! You need this house - best find and value in Greeley!
| Elementary School | Middle School | High School |
|---|---|---|
| Meeker Elementary School | Heath Middle School | Greeley Central High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $425,000 |
| 9/23/2026 | 2$419,000 |
General Features
| Living Area | 2104 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Wood Stove |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick |
| Year Built | 1973 |
| Electric | Xcel |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R2239986 |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rolling Hills 3rd Add |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| High School | Greeley Central |
| City | Greeley |
| Disclosures | Seller's Property Disclosure |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Meeker |
| Property Attached Y/N | No |
| Tax Annual Amount | 2188 |
| Middle/Junior High School | Heath |
| Standard Status | Active |
| Expected Active Date | 2026-08-14 |
| AttributionContact | 9704055010 |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Fireplace Features | Basement |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1076 |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener,RV Access/Parking,Attached |
| Lot Features | Cul-De-Sac,Paved,Curbs,Gutters,Sidewalks,Street Light |
| Lot Size Area | 9000 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this