Property Attributes
- MLS#1068890
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodEnchantment Ridge - Giuliano
- Zip80538
- StyleContemporary
- Year Built2015
- Taxes$ 2481
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1676
- Lot Size0.1 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Warm and inviting, this home offers a comfortable setting where thoughtful design and a functional layout come together seamlessly. This two-story residence features expansive main-level living areas paired with a kitchen built for cooking, gathering, and entertaining. An entry hallway leads naturally into the open living area, where a gas fireplace creates a cozy focal point for relaxing. Modern appliances, granite countertops, a large center island, and a pantry give the kitchen a great mix of prep space, seating, and storage. A dedicated office nook near the entrance offers a versatile alcove for working from home, reading, or quiet relaxation. All three bedrooms are located on the upper level, including a primary suite with an en-suite bathroom and a walk-in closet. Outside, the large, fully fenced backyard features a concrete patio and a fire pit area, creating inviting spots for gathering. Everyday necessities are effortless, with grocery stores, walking trails, and neighborhood parks just minutes away. Enjoy quick access to outdoor recreation at The Olde Course and Mehaffey Park. A move-in-ready home poised for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $475,000 |
General Features
| Living Area | 1676 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| Zoning | P-58 |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Composition,Painted/Stained |
| Exclusions | Personal Property,Washer & Dryer,Security Equipment Owned: Motion Detector camera |
| Year Built | 2015 |
| Electric | City of Loveland |
| View | Hills |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1628977 |
| Community Features | Playground |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Photovoltaic Owned |
| Subdivision Name | Enchantment Ridge,Giuliano |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Enchantment Ridge HOA |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Ponderosa |
| Property Attached Y/N | No |
| Tax Annual Amount | 2481 |
| Middle/Junior High School | Erwin,Lucile |
| Virtual Tour | https://3077CarneySt.kittlerealestatelistings.com/ |
| Standard Status | Active |
| Expected Active Date | 2026-09-17 |
| AttributionContact | 4438521664 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island,High Ceilings |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | Gas,Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1676 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Power Production Type | 1 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached |
| Lot Features | Level,City Limits |
| Water Source | City |
| Lot Size Area | 4410 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this